Dividend Payment Schedule (2022 – January)
Dividend Payment Schedule (2022 – January)
Dear Clients,
The following table is the information on upcoming dates of ex-dividend or other corporate actions for the underlying stocks of our Share CFD.
Please note that the dividend or price adjustment amounts listed are provided for reference by our Liquidity Provider only. These figures are subject to change.
SYMBOL | COMPANY | EX-DIVIDEND DATE | AMOUNT |
---|---|---|---|
#FP.FRi | Total SA CFD | 2022-01-03 | 0.66 USD |
#CSCO.USi | Cisco Systems Inc | 2022-01-04 | 0.37 USD |
#JPM.USi | JP Morgan Chase & Co | 2022-01-05 | 1 USD |
#MA.USi | MasterCard Inc | 2022-01-06 | 0.49 USD |
#ORCL.USi | Oracle Corporation | 2022-01-06 | 0.32 USD |
#AXP.USi | American Express Company | 2022-01-06 | 0.43 USD |
#T.USi | AT&T Inc | 2022-01-07 | 0.52 USD |
#VZ.USi | Verizon Communications Inc | 2022-01-07 | 0.64 USD |
#CMC.USi | Commercial Metals Company | 2022-01-12 | 0.14 USD |
#PG.USi | Procter & Gamble Company | 2022-01-12 | 0.87 USD |
#AGNC.USi | AGNC Investment Corp | 2022-01-12 | 0.12 USD |
#AON.USi | AON Corp | 2022-01-12 | 0.51 USD |
#ABT.USi | Abbott Laboratories | 2022-01-13 | 0.47 USD |
#ABBV.USi | Abbvie Inc | 2022-01-13 | 1.41 USD |
#CL.USi | Colgate-Palmolive Company | 2022-01-17 | 0.45 USD |
#F.USi | Ford Motor Company | 2022-01-17 | 0.1 USD |
#CMC.USi | Commercial Metals Company | 2022-01-19 | 0.14 USD |
#CAT.USi | Caterpillar Inc | 2022-01-19 | 1.11 USD |
#PG.USi | Procter & Gamble Company | 2022-01-20 | 0.87 USD |
#PFE.USi | Pfizer Inc | 2022-01-27 | 0.4 USD |
#AGNC.USi | AGNC Investment Corp | 2022-01-28 | 0.12 USD |
#AON.USi | AON Corp | 2022-01-31 | 0.51 USD |
Clients who hold CFD stocks until the ex-dividend date listed below will receive or be charged dividends if they buy or sell CFD shares respectively. Dividends will not be received or charged on or after the ex-dividend date.