Dividend Payment Schedule (2023 – November)
Dividend Payment Schedule (2023 – November)
List of stocks going ex-dividend during next month is listed below. In order to receive a dividend, shares of a stock must be purchased no later than the last trading day before the ex-dividend date.
Instrument | Symbol | Amount | Currency | Next Ex-Date |
Intel Corp CFD | INTC.US | 0.125 | USD | NOV 6 |
Las Vegas SAnds Corp CFD | LVS.US | 0.2 | USD | NOV 6 |
Gladstone Investment Corp CFD | GAIN.US | 0.12 | USD | NOV 6 |
Pfizer Inc. CFD | PFE.US | 0.41 | USD | NOV 8 |
International Business Machines Corp CFD | IBM.US | 1.66 | USD | NOV 8 |
Starbucks Corp CFD | SBUX.US | 0.57 | USD | NOV 8 |
Visa INC CFD | V.US | 0.52 | USD | NOV 8 |
Masco Corp CFD | MAS.US | 0.285 | USD | NOV 8 |
J Sainsburry PLC CFD | SBRY.US | 0.039 | USD | NOV 9 |
HSBc Holdings PLC | HSBA.UK | 0.1 | GBP | NOV 9 |
BP PLC CFD | BP.US | 0.436 | USD | NOV 9 |
BP PLC | BP.UK | 0.073 | GBP | NOV 9 |
United Parcel Service Inc CFD | UPS.US | 1.62 | USD | NOV 9 |
Royal Dutch Shell PLC CFD | RDSB.US | 0.48 | GBP | NOV 9 |
ArcelorMittal CFD | MTS.ES | 0.22 | USD | NOV 13 |
Exxon Mobil Corp CFD | XOM.US | 0.95 | USD | NOV 14 |
Target CORP CFD | TGT.US | 1.1 | USD | NOV 14 |
Microsoft Corp CFD | MSFT.US | 0.75 | USD | NOV 15 |
Unilever PLC CFD | ULVR.UK | 0.372 | GBP | NOV 16 |
Amgen Inc | AMGN.US | 2.13 | USD | NOV 16 |
Chevron Corp CFD | CVX.US | 1.51 | USD | NOV 16 |
GlaxoSmithKline PLC CFD | GSK.UK | 0.14 | GBP | NOV 16 |
3M Co CFD | MMM.US | 1.5 | USD | NOV 16 |
Gladstone Investment Corp CFD | GAIN.US | 0.08 | USD | NOV 17 |
Johnson & Johnson CFD | JNJ.US | 1.19 | USD | NOV 20 |
LTC Properties Inc CFD | LTC.US | 0.19 | USD | NOV 21 |
Goldman Sachs Group Inc CFD | GS.US | 2.75 | USD | NOV 29 |
Barrick Gold Corp CFD | ABX.US | 0.1 | USD | NOV 29 |
Qualcomm Inc CFD | QCOM.US | 0.8 | USD | NOV 29 |
Home Depot INC | HD.US | 2.09 | USD | NOV 29 |
Apple Hospitality REIT Inc CFD | APLE.US | 0.08 | USD | NOV 29 |
STAG Industrial Inc CFD | STAG.US | 0.12 | USD | NOV 29 |
AGNC Investment Corp | AGNC.US | 0.12 | USD | NOV 29 |
Johnson Matthey PLC CFD | JMAT.UK | 0.22 | GBP | NOV 30 |
General Motors Co CFD | GM.US | 0.09 | USD | NOV 30 |
Kraft Heinz Co CFD | KHC.US | 0.4 | USD | NOV 30 |
EBAY.US | EBAY.US | 0.25 | USD | NOV 30 |
Universal Health Services Inc. CFD | UHS.US | 0.2 | USD | NOV 30 |
PepsiCo Inc CFD | PEP.US | 1.27 | USD | NOV 30 |
Bank of America Corp CFD | BAC.US | 0.24 | USD | NOV 30 |
McDonalds Corp CFD | MCD.US | 1.67 | USD | NOV 30 |
NetEase Inc CFD -ADR | NTES.US | 0.49 | USD | NOV 30 |
Coca-Cola Co CFD | KO.US | 0.46 | USD | NOV 30 |
Realty Income Corp CFD | O.US | 0.26 | USD | NOV 30 |
Lockheed Martin Corp CFD | LMT.US | 3.15 | USD | NOV 30 |
T-Mobile US Inc CFD | TMUS.US | 0.65 | USD | NOV 30 |
Best Regards