Change leverage of Stock CFD (1)
Change leverage of Stock CFD (1)
Dear Clients,
Due to recent high volatility, the leverage for stock CFDs will be amended to 1:10 as follow:
Symbol | Begin of change | End of change |
---|---|---|
PEP.US.s | 2022-07-10 | 2022-07-13 |
JPM.US.s | 2022-07-12 | 2022-07-15 |
MS.US.s | 2022-07-12 | 2022-07-15 |
BRBY.UK.s | 2022-07-13 | 2022-07-16 |
C.US.s | 2022-07-13 | 2022-07-16 |
BAC.US.s | 2022-07-16 | 2022-07-19 |
IBM.US.s | 2022-07-16 | 2022-07-19 |
JNJ.US.s | 2022-07-17 | 2022-07-20 |
GS.US.s | 2022-07-17 | 2022-07-20 |
LMT.US.s | 2022-07-17 | 2022-07-20 |
ALO.FR.s | 2022-07-17 | 2022-07-20 |
NFLX.US.s | 2022-07-17 | 2022-07-20 |
Changes to leverage rates are required to better reflect levels of internationally available liquidity and risk management against recent high volatility.
The change will be applied to existing positions and new positions.
Sincerely.