Dividend Payment Schedule (2021 – November)
Dividend Payment Schedule (2021 – November)
Dear Clients,
The following table is the information on upcoming dates of ex-dividend or other corporate actions for the underlying stocks of our Share CFD.
Please note that the dividend or price adjustment amounts listed are provided for reference by our Liquidity Provider only. These figures are subject to change.
SYMBOL | COMPANY | EX-DIVIDEND DATE | AMOUNT |
---|---|---|---|
#INTC.US | Intel Corporation | 11/4/2021 | 0.3475 USD |
#ULVR.UK | Unilever PLC CFD | 11/4/2021 | 0.3598 USD |
#PFE.US | Pfizer Inc | 11/4/2021 | 0.39 USD |
#AAPL.US | Apple Inc | 11/5/2021 | 0.22 USD |
#XOM.US | Exxon Mobil Corp CFD | 11/10/2021 | 0.88 USD |
#SBUX.US | Starbucks Corporation | 11/10/2021 | 0.49 USD |
#V.US | Visa | 11/10/2021 | 0.375 USD |
#MAS.US | Masco Corp CFD | 11/10/2021 | 0.235 USD |
#RDSB.UK | Royal Dutch Shell PLC Class B | 11/11/2021 | 0.24 USD |
#RDSA.UK | Royal Dutch Shell PLC Class A | 11/11/2021 | 0.24 USD |
#AMGN.US | Amgen Inc CFD | 11/15/2021 | 1.76 USD |
#TGT.US | Target Corporation | 11/16/2021 | 0.9 USD |
#MSFT.US | Microsoft Corporation | 11/17/2021 | 0.62 USD |
#CVX.US | Chevron Corp CFD | 11/17/2021 | 1.34 USD |
#GSK.UK | GlaxoSmithKline PLC | 11/18/2021 | 0.19 USD |
#JNJ.US | Johnson & Johnson CFD | 11/22/2021 | 1.06 USD |
#MCD.US | McDonald's Corporation | 11/30/2021 | 1.38 USD |
#LMT.US | Lockheed Martin Corporation | 11/30/2021 | 2.8 USD |
#EBAY.US | eBay Inc CFD | 11/30/2021 | 0.18 USD |
#KO.US | Coca-Cola Co CFD | 11/30/2021 | 0.42 USD |
#SLB.US | Schlumberger Ltd CFD | 11/30/2021 | 0.125 USD |
Clients who hold CFD stocks until the ex-dividend date listed below will receive or be charged dividends if they buy or sell CFD shares respectively. Dividends will not be received or charged on or after the ex-dividend date.