Dividend Payment Schedule (2022 – February)
Dividend Payment Schedule (2022 – February)
Dear Clients,
The following table is the information on upcoming dates of ex-dividend or other corporate actions for the underlying stocks of our Share CFD.
Please note that the dividend or price adjustment amounts listed are provided for reference by our Liquidity Provider only. These figures are subject to change.
SYMBOL | COMPANY | EX-DIVIDEND DATE | AMOUNT |
---|---|---|---|
Citigroup | C.USi | 2022-02-04 | 0.51 USD |
Apple Inc | AAPL.USi | 2022-02-04 | 0.22 USD |
Intel Corporation | INTC.USi | 2022-02-04 | 0.365 USD |
Schlumberger Ltd | SLB.USi | 2022-02-08 | 0.125 USD |
Exxon Mobil | XOM.USi | 2022-02-09 | 0.88 USD |
Starbucks Corp | SBUX.USi | 2022-02-10 | 0.49 USD |
Visa Inc | V.USi | 2022-02-10 | 0.375 USD |
Siemens AG | SIE.DEi | 2022-02-11 | 4 EUR |
Amgen Inc | AMGN.USi | 2022-02-14 | 1.94 USD |
GlaxoSmithKline PLC | GSK.UKi | 2022-02-14 | 0.23 GBP |
Unilever PLC CFD | ULVR.UKi | 2022-02-14 | 0.3602 GBP |
Masco Corp | MAS.USi | 2022-02-14 | 0.28 USD |
AstraZeneca PLC CFD | AZN.UKi | 2022-02-14 | 1.453 GBP |
AGNC Investment Corp | AGNC.USi | 2022-02-14 | 0.12 USD |
Chevron Corp | CVX.USi | 2022-02-15 | 1.42 USD |
Target Corp | TGT.USi | 2022-02-15 | 0.9 USD |
Microsoft Corporation | MSFT.USi | 2022-02-16 | 0.62 USD |
BP Plc (ADR) | BP.USi | 2022-02-17 | 0.328 USD |
BP PLC CFD | BP.UKi | 2022-02-17 | 0.0546 GBP |
3M Company | MMM.USi | 2022-02-17 | 1.49 USD |
Johnson & Johnson | JNJ.USi | 2022-02-18 | 1.06 USD |
United Parcel Service | UPS.USi | 2022-02-18 | 1.52 USD |
Union Pacific Corp | UNP.USi | 2022-02-25 | 1.18 USD |
Lockheed Martin | LMT.USi | 2022-02-28 | 2.8 USD |
McDonald's Corp | MCD.USi | 2022-02-28 | 1.38 USD |
Universal Health Services | UHS.USi | 2022-02-28 | 0.2 USD |
Clients who hold CFD stocks until the ex-dividend date listed below will receive or be charged dividends if they buy or sell CFD shares respectively. Dividends will not be received or charged on or after the ex-dividend date.