Dividend Payment Schedule (2022 – March)
Dividend Payment Schedule (2022 – March)
Dear Clients,
The following table is the information on upcoming dates of ex-dividend or other corporate actions for the underlying stocks of our Share CFD.
Please note that the dividend or price adjustment amounts listed are provided for reference by our Liquidity Provider only. These figures are subject to change.
SYMBOL | COMPANY | EX-DIVIDEND DATE | AMOUNT |
---|---|---|---|
GS.US | Goldman Sachs Group | 2 USD | 2022-03-01 |
NVDA.US | NVIDIA Corporation | 0,04 USD | 2022-03-02 |
QCOM.US | Qualcomm | 0,68 USD | 2022-03-02 |
KMB.US | Kimberly-Clark Corporation | 1,16 USD | 2022-03-03 |
BAC.US | Bank of America Corporation | 0,21 USD | 2022-03-03 |
PEP.US | PepsiCo Inc | 1,075 USD | 2022-03-03 |
FDX.US | FedEx Corporation | 0,75 USD | 2022-03-04 |
NKE.US | Nike CL B | 0,305 USD | 2022-03-04 |
AA.US | Alcoa Corp | 0,1 USD | 2022-03-07 |
NTES.US | NetEase Inc | 0,405 USD | 2022-03-07 |
GE.US | General Electric Company | 0,08 USD | 2022-03-07 |
HPQ.US | Hewlett-Packard Company | 0,25 USD | 2022-03-08 |
EBAY.US | eBay Inc | 0,22 USD | 2022-03-09 |
HD.US | Home Depot Inc | 1,9 USD | 2022-03-09 |
TRV.US | The Travelers Companies Inc | 0,88 USD | 2022-03-09 |
HSBA.UK | HSBC Holdings PLC | 0,18 USD | 2022-03-10 |
GILD.US | Gilead Sciences Inc | 0,73 USD | 2022-03-14 |
KO.US | Coca-Cola Company | 0,44 USD | 2022-03-14 |
MRK.US | Merck & Company Inc | 0,69 USD | 2022-03-14 |
PSA.US | Public Storage | 2 USD | 2022-03-15 |
AIG.US | American International Group Inc | 0,32 USD | 2022-03-16 |
WMT.US | Walmart | 0,56 USD | 2022-03-17 |
BATS.UK | British American Tobacco PLC CFD | 0,5445 GBP | 2022-03-24 |
MDLZ.US | Mondelez International Inc | 0,35 USD | 2022-03-30 |
Clients who hold CFD stocks until the ex-dividend date listed below will receive or be charged dividends if they buy or sell CFD shares respectively. Dividends will not be received or charged on or after the ex-dividend date.