Holidays Calendar from 05.09.2022 to 09.09.2022
Holidays Calendar from 05.09.2022 to 09.09.2022
Dear Clients,
Please note that due to national holidays trading on following instruments will be cancelled or changed:
Date | Instrument | Status |
05 September | SOYBEAN, COFFEE, CORN, WHEAT, COTTON, COCOA, SUGAR | NO TRADING |
05 September | VIX | TRADING TO 15:30 GMT +0 |
05 September | JAP225, JAP225cash, US30, US30cash, US100, US100cash, US500, US500cash, US2000, USDIDX, TNOTE | TRADING TO 17:00 GMT +0 |
05 September | WTIcash, BRENTcash | TRADING TO 17:15 GMT +0 |
05 September | BRENT | TRADING TO 17:30 GMT +0 |
05 September | XAUUSD, XAGUSD, XPDUSD, XPTUSD, WTI, NGAS, COPPER | TRADING TO 18:30GMT +0 |
05 September | UK100cash | TRADING TO 20:00 GMT +0 |
05 September | US Stocks | NO TRADING |
06 September | VIX | TRADING TO 13:30 GMT +0 |
07 September | BRAIND | NO TRADING |
09 September | KOSP200 | NO TRADING |
Please note that there is a higher level of risk involved in maintaining opened positions and pending orders over holiday periods. Also, the indicated trading hours are subject to change by the respective exchanges or liquidity providers.
Furthermore, periods like this can increase the probability of wider spreads due to thinner liquidity in the market.