Trading Schedule From 03/03/2023 To 07/04/2023
Trading Schedule From 03/03/2023 To 07/04/2023
Dear Trader,
Please note that due to the upcoming holiday, the trading hours for some instruments will be slightly modified. All times given are in GMT+0
Date | Instrument | Status |
04 APRIL | IND50 | No Trading |
05 APRIL | HKIND, CHNIND | No Trading |
06 APRIL | MEXIND | No Trading |
06 APRIL | AUS200 | Trading Till 14:00 |
06 April | Stockholm – partial | Trading from 7:00 to 11:00 |
06 April | Denmark, Normay | No trading |
07 APRIL | AUS200, EU50, GER30, FRA40, SPA35, HKIND, CHNIND, MEXIND UK100, SUI20, ITA 40, W20 | No Trading |
07 APRIL | BUND, SCHATZ, SUGAR, COFFEE, COTTON, COCOA, CORN, SOYBEAN, WHEAT | No Trading |
07 APRIL | XAUUSD, XAGUSD, XPTUSD, XPDUSD, BRENT, WTI, NGAS, ALUMINIUM, COPPER, ZINK | No Trading |
07 APRIL | US30, US100, US500, US2000 | Trading till 13:15 |
07 APRIL | VIX | Trading till 13:30 |
07 APRIL | TNOTE | Trading till 15:15 |
07 April | Denmark, United Stated, Netherlands, Belgium, Portugal, France, United Kingdom, Spain, Norway, Poland, Switzerland, Czech Republic | No Trading |
10 APRIL | AUS200, EU50, FRA40, ITA40, SPA35, GER30, SUI20, HKIND, CHNIND, UK100, W20, ALUMINIUM, COPPER, ZINC | No Trading |
10 APRIL | BUND, SCHATZ, ALUMINIUM, COPPER, ZINC | No Trading |
10 APRIL | COCOA, COFFEE, SUGAR | Trading from 11:30 |
Best Regards