Dividend Payment Schedule (2022 – August)
Dividend Payment Schedule (2022 – August)
亲爱的客户
下表是我们股票差价合约标的股票的除息日期或其他公司行动的即将到来的日期的信息。
请注意,所列股息或价格调整金额仅供我们的流通量提供者参考。 这些数字可能会发生变化。
Name | Subitems | Symbol | Amount | Currency | Ex-Date |
---|---|---|---|---|---|
Heineken NV CFD | HEIA.NL | 0.5 | EUR | 2022-08-03 | |
Intel Corp CFD | INTC.US | 0.37 | USD | 2022-08-04 | |
Apple Inc. CFD | AAPL.US | 0.23 | USD | 2022-08-05 | |
International Business Machines Corp CFD | IBM.US | 1.65 | USD | 2022-08-09 | |
Wal-Mart Stores Inc CFD | WMT.US | 0.56 | USD | 2022-08-11 | |
Starbucks Corp CFD | SBUX.US | 0.49 | USD | 2022-08-11 | |
AstraZenica PLC -ADR | AZN.US | 0.47 | USD | 2022-08-11 | |
AztraZeneca PLC | AZN.UK | 0.77 | GBP | 2022-08-11 | |
BP PLC | BP.UK | 0.07 | USD | 2022-08-11 | |
Standard Chartered PLC CFD | STAN.UK | 0.04 | USD | 2022-08-11 | |
BP PLC CFD | BP.US | 0.37 | USD | 2022-08-11 | |
Visa INC CFD | V.US | 0.38 | USD | 2022-08-11 | |
Exxon Mobil Corp CFD | XOM.US | 0.88 | USD | 2022-08-11 | |
Naturgy Energy Group SA CFD | GAS.ES | 0.3 | EUR | 2022-08-16 | |
Microsoft Corp CFD | MSFT.US | 0.62 | USD | 2022-08-17 | |
Amgen Inc (copy) | AMGN.US | 1.94 | USD | 2022-08-17 | |
HSBc Holdings PLC | HSBA.UK | 0.09 | USD | 2022-08-18 | |
Prudential PLC CFD | PRU.UK | 0.06 | USD | 2022-08-18 | |
Aviva PLC CFD | AV.UK | 0.11 | GBP | 2022-08-18 | |
GlaxoSmithKline PLC CFD | GSK.UK | 0.14 | GBP | 2022-08-18 | |
Chevron Corp CFD | CVX.US | 1.42 | USD | 2022-08-19 | |
3M Co CFD | MMM.US | 1.49 | USD | 2022-08-19 | |
Johnson & Johnson CFD | JNJ.US | 1.13 | USD | 2022-08-22 | |
Phoenix Group Holdings CFD | PHNX.UK | 0.25 | GBP | 2022-08-25 | |
Kraft Heinz Co CFD | KHC.US | 0.4 | USD | 2022-08-25 | |
Barrick Gold Corp CFD | ABX.US | 0.1 | USD | 2022-08-30 | |
Union Pacific Corp CFD | UNP.US | 1.3 | USD | 2022-08-30 | |
General Motors Co CFD | GM.US | 0.09 | USD | 2022-08-30 | |
Goldman Sachs Group Inc CFD | GS.US | 2 | USD | 2022-08-31 | |
EBAY.US | EBAY.US | 0.22 | USD | 2022-08-31 | |
Lockheed Martin Corp CFD | LMT.US | 2.8 | USD | 2022-08-31 | |
Universal Health Services Inc. CFD | UHS.US | 0.2 | USD | 2022-08-31 | |
Qualcomm Inc CFD | QCOM.US | 0.75 | USD | 2022-08-31 | |
Home Depot INC | HD.US | 1.9 | USD | 2022-08-31 | |
McDonalds Corp CFD (copy) | MCD.US | 1.38 | USD | 2022-08-31 |
持有差价合约股票至下列除息日之前的客户,如果分别买入或卖出差价合约股票,将获得或收取股息。 在除息日或之后不会收取或收取股息。