Contract Specification
Industry-leading Prices
Contract specifications are a set of conditions that set the terms for how that product will trade. In this case, Zeno Markets’s contract specifications refer to the minimum spreads, pip value and swap for each financial product that we offer. These should be read in their entirety prior to entering any form of trading position with Zeno Markets.
Trading Times
While the forex market is open 24 hours a day, 5 days a week, these timeframes don’t apply to all other financial markets. Please consult our chart below for each market to ensure you are aware of the correct Start and Close time for that market’s trading session in order to react accordingly.
Select Trading Instrument
Our contract specifications table should help you decide which financial product may be right for you. Expand your trading portfolio with Currency pairs, Metals, Commodities, Equities and Indices.
Product | Contract Size | Max Leverage | Long Swap | Short Swap | Min Spread |
EURUSD | 100,000 | 500:1 | -4.26 | -0.32 | 0.1 |
USDJPY | 100,000 | 500:1 | -1.43 | -3.02 | 0.1 |
GBPUSD | 100,000 | 500:1 | -2.99 | -2.38 | 0.2 |
AUDUSD | 100,000 | 500:1 | -2.39 | -1.88 | 0.2 |
USDCAD | 100,000 | 500:1 | -2.61 | -3.23 | 0.2 |
USDCHF | 100,000 | 500:1 | 0.23 | -4.06 | 0.3 |
GBPJPY | 100,000 | 500:1 | -2.06 | -3.51 | 0.8 |
EURJPY | 100,000 | 500:1 | -3.54 | -1.14 | 0.2 |
AUDJPY | 100,000 | 500:1 | -1.4 | -3.04 | 0.4 |
AUDCHF | 100,000 | 500:1 | 0.26 | -4.41 | 0.8 |
AUDNZD | 100,000 | 500:1 | -3.15 | -2.61 | 0.8 |
CADCHF | 100,000 | 500:1 | 0.05 | -3.27 | 0.6 |
CADJPY | 100,000 | 500:1 | -1.42 | -2.97 | 0.3 |
CHFJPY | 100,000 | 500:1 | -5.15 | -0.66 | 0.6 |
EURAUD | 100,000 | 500:1 | -7.77 | -2.01 | 0.7 |
EURCAD | 100,000 | 500:1 | -6.72 | -1.48 | 0.6 |
USDTRY | 100,000 | 500:1 | -234.1 | 134.1 | 58.2 |
EURCHF | 100,000 | 500:1 | -2.08 | -3.87 | 0.4 |
AUDCAD | 100,000 | 500:1 | -2.92 | -2.9 | 0.6 |
EURGBP | 100,000 | 500:1 | -3.12 | -0.46 | 0.3 |
NZDJPY | 100,000 | 500:1 | -1.17 | -3.14 | 0.4 |
EURNZD | 100,000 | 500:1 | -7.38 | -1.62 | 1.8 |
GBPAUD | 100,000 | 500:1 | -5.52 | -4.29 | 1.9 |
GBPCAD | 100,000 | 500:1 | -4.47 | -4.18 | 1.4 |
GBPCHF | 100,000 | 500:1 | -0.43 | -6.02 | 1.0 |
GBPNZD | 100,000 | 500:1 | -5.5 | -4.37 | 1.9 |
NZDCAD | 100,000 | 500:1 | -2.21 | -2.76 | 0.8 |
NZDCHF | 100,000 | 500:1 | 0.1 | -4.61 | 0.4 |
USDHKD | 100,000 | 500:1 | -72.17 | -70.9 | 0.1 |
EURTRY | 100,000 | 500:1 | -289.89 | 80.12 | 41.5 |
EURPLN | 100,000 | 500:1 | -0.09 | -4.74 | 8.0 |
USDRUB | 100,000 | 500:1 | -801.61 | 214.44 | 158.0 |
USDMXN | 100,000 | 500:1 | -252.25 | 120.12 | 157.0 |
USDHUF | 100,000 | 500:1 | -5.41 | -2.04 | 1900.0 |
USDNOK | 100,000 | 500:1 | -4.85 | -5.32 | 28.0 |
USDZAR | 100,000 | 500:1 | -202.97 | 116.41 | 38.0 |
USDPLN | 100,000 | 500:1 | -0.09 | -4.74 | 6.0 |
USDSEK | 100,000 | 500:1 | 5.86 | -16.77 | 25.0 |
EURSEK | 100,000 | 500:1 | -4.97 | -2.21 | 36.0 |
EURNOK | 100,000 | 500:1 | -13.09 | -5.42 | 32.0 |
Product | Contract Size | Leverage | Long Swap | Short Swap | Min Spread |
Gold | 100 | 1:200 | -4.85 | 0.08 | 0.2 |
Silver | 5000 | 1:200 | -1.12 | 0.08 | 0.2 |
US Oil Spot | 100 | 1:200 | -7.12 | -2.31 | 0.01 |
UK Oil Spot | 100 | 1:200 | -9.93 | -3.21 | 0.01 |
NGAS | 1000 | 1:200 | -180 | 30 | 0.09 |
Platinum | 100 | 1:200 | -1.23 | -2.14 | 0.2450 |
Product | Contract Size | Leverage | Long Swap | Short Swap | Min Spread |
US500 | 10 | 200:1 | -3.92 | -3.11 | 0.2 |
US100 | 10 | 200:1 | -5.78 | -4.78 | 1.9 |
UK100 | 10 | 200:1 | -5.42 | -4.31 | 1.1 |
JAP225 | 10 | 200:1 | -8.91 | -7.63 | 0.5 |
US30 | 10 | 200:1 | -9.896 | -7.917 | 1.0 |
GER30 | 10 | 200:1 | -6.32 | -5.21 | 1.3 |
HKIND | 10 | 200:1 | -12.73 | -10.87 | 19.0 |
EU50 | 10 | 200:1 | -1.63 | -1.31 | 1.4 |
FRA40 | 10 | 200:1 | -2.75 | -9.81 | 0.9 |
ITA40i | 10 | 200:1 | -8.454 | -6.763 | 12.0 |
AUS200i | 10 | 200:1 | -4.729 | -3.783 | 2.0 |
CHNIND | 10 | 200:1 | -10.69 | -9.38 | 8.0 |
SPA35 | 10 | 200:1 | -5.934 | -4.747 | 8.0 |
Product | Contract Size | Leverage | Long Swap | Short Swap |
All equities | 1 | 1:50 | -4 | -2 |
CFDs Trading
CFD trading is defined as ‘the buying and selling of CFDs’, with ‘CFD’ meaning ‘contract for difference’. CFDs are a derivative product because they enable you to speculate on financial markets such as shares, forex, indices and commodities without having to take ownership of the underlying assets.
Instead, when you trade a CFD, you are agreeing to exchange the difference in the price of an asset from the point at which the contract is opened to when it is closed. One of the main benefits of CFD trading is that you can speculate on price movements in either direction, with the profit or loss you make dependent on the extent to which your forecast is correct.