Dividend Payment Schedule (2022 – April)
Dividend Payment Schedule (2022 – April)
Dear Clients,
The following table is the information on upcoming dates of ex-dividend or other corporate actions for the underlying stocks of our Share CFD.
Please note that the dividend or price adjustment amounts listed are provided for reference by our Liquidity Provider only. These figures are subject to change.
Name | Symbol | Currency | Amount | Ex-Date |
---|---|---|---|---|
Cisco Systems Inc | CSCO | USD | 0.38 | 2022-04-05 |
JPMorgan Chase & Co | JPM | USD | 1 | 2022-04-05 |
Aviva plc | AV | GBP | 0.147 | 2022-04-07 |
Oracle Corporation | ORCL | USD | 0.32 | 2022-04-07 |
Verizon Communications Inc | VZ | USD | 0.64 | 2022-04-07 |
Mastercard Incorporated | MA | USD | 0.49 | 2022-04-07 |
Nestlé S.A | NESN | USD | 2.99 | 2022-04-11 |
American Tower Corporation (REIT) | AMT | USD | 1.4 | 2022-04-12 |
AbbVie Inc | ABBV | USD | 1.41 | 2022-04-13 |
Abbott Laboratories | ABT | USD | 0.47 | 2022-04-13 |
Airbus SE | AIR | EUR | 1.5 | 2022-04-19 |
Colgate-Palmolive Company | CL | USD | 0.47 | 2022-04-20 |
The Procter & Gamble Company | PG | USD | 0.9133 | 2022-04-21 |
Caterpillar Inc | CAT | USD | 1.11 | 2022-04-22 |
Hermès International Société en command… | RMS | EUR | 5.5 | 2022-04-25 |
Heineken N.V. | HEIA | EUR | 0.96 | 2022-04-25 |
Ford Motor Company | F | USD | 0.1 | 2022-04-25 |
LVMH Moët Hennessy - Louis Vuitton | MC | EUR | 7 | 2022-04-26 |
L'Oréal S.A. | OR | EUR | 4.8 | 2022-04-27 |
Morgan Stanley | MS | USD | 0.7 | 2022-04-28 |
Aon plc | AON | USD | 0.56 | 2022-04-29 |
Citigroup Inc | C | USD | 0.51 | 2022-04-29 |
Clients who hold CFD stocks until the ex-dividend date listed below will receive or be charged dividends if they buy or sell CFD shares respectively. Dividends will not be received or charged on or after the ex-dividend date.