Change Leverage Of Stock CFDs (22 Jan 2023 To 1 Feb 2023 )
Change Leverage Of Stock CFDs (22 Jan 2023 To 1 Feb 2023 )
Dear traders,
Due to recent high volatility, the leverage for stock CFDs will be amended to be 1:10 within few days in January as follow:
Symbol | Leverage change to 1:10 | Leverage change to 1:20 |
MMM.US | 22-JAN-23 | 25-JAN-23 |
GE.US | 22-JAN-23 | 25-JAN-23 |
JNJ.US | 22-JAN-23 | 25-JAN-23 |
LMT.US | 22-JAN-23 | 25-JAN-23 |
MSFT.US | 22-JAN-23 | 25-JAN-23 |
ALO.FR | 23-JAN-23 | 26-JAN-23 |
ABT.US | 23-JAN-23 | 26-JAN-23 |
T.US | 23-JAN-23 | 26-JAN-23 |
BA.US | 23-JAN-23 | 26-JAN-23 |
UU.UK | 23-JAN-23 | 26-JAN-23 |
TSLA.US | 23-JAN-23 | 26-JAN-23 |
INTC.US | 24-JAN-23 | 27-JAN-23 |
MC.FR | 24-JAN-23 | 27-JAN-23 |
MA.US | 24-JAN-23 | 27-JAN-23 |
V.US | 24-JAN-23 | 27-JAN-23 |
AXP.US | 25-JAN-23 | 28-JAN-23 |
CL.US | 25-JAN-23 | 28-JAN-23 |
CAT.US | 29-JAN-23 | 28-JAN-23 |
MCD.US | 29-JAN-23 | 28-JAN-23 |
AMD.US | 29-JAN-23 | 28-JAN-23 |
XOM.US | 29-JAN-23 | 28-JAN-23 |
PFE.US | 29-JAN-23 | 28-JAN-23 |
UPS.US | 29-JAN-23 | 28-JAN-23 |
F.US | 31-JAN-23 | 1-FEB-2023 |
AAPL.US | 31-JAN-23 | 1-FEB-2023 |
GOOGL.US | 31-JAN-23 | 1-FEB-2023 |
Changes to leverage rates are required to better reflect levels of internationally available liquidity and risk management against recent high volatility.
The change will be applied to existing positions and new positions.
Sincerely