Change Leverage Of Stock CFDs (May 2023)
Change Leverage Of Stock CFDs (May 2023)
Dear traders,
Due to recent high volatility, the leverage for stock CFDs will be amended, within few days in Febuary as follow:
Symbol | Leverage reduce 1:10 | Leverage increase 1:20 |
AMD.US | 5/1/2023 | 5/15/2023 |
F.US | 5/1/2023 | 5/15/2023 |
UBER.US | 5/1/2023 | 5/15/2023 |
BP.UK | 5/1/2023 | 5/15/2023 |
HSBA.UK | 5/1/2023 | 5/15/2023 |
PFE.US | 5/1/2023 | 5/15/2023 |
AIR.FR | 5/1/2023 | 5/15/2023 |
AAPL.US | 5/1/2023 | 5/15/2023 |
BMW.DE | 5/1/2023 | 5/15/2023 |
RACE.IT | 5/1/2023 | 5/15/2023 |
VOW.DE | 5/1/2023 | 5/15/2023 |
MRNA.US | 5/1/2023 | 5/15/2023 |
BRKb.US | 5/8/2023 | 5/22/2023 |
EOAN.DE | 5/8/2023 | 5/22/2023 |
ALO.FR | 5/8/2023 | 5/22/2023 |
DIS.US | 5/8/2023 | 5/22/2023 |
MRK.DE | 5/8/2023 | 5/22/2023 |
BAYN.DE | 5/8/2023 | 5/22/2023 |
ALV.DE | 5/8/2023 | 5/22/2023 |
MUV2.DE | 5/15/2023 | 5/29/2023 |
SIE.DE | 5/15/2023 | 5/29/2023 |
CSCO.US | 5/15/2023 | 5/29/2023 |
BIDU.US | 5/15/2023 | 5/29/2023 |
WMT.US | 5/15/2023 | 5/29/2023 |
BABA.US | 5/15/2023 | 5/29/2023 |
BRBY.UK | 5/15/2023 | 5/29/2023 |
ZM.US | 5/22/2023 | 6/5/2023 |
AV.UK | 5/22/2023 | 6/5/2023 |
HPQ.US | 5/22/2023 | 6/5/2023 |
Changes to leverage rates are required to better reflect levels of internationally available liquidity and risk management against recent high volatility.
The change will be applied to existing positions and new positions.
SincerelyEdit