Dividend Payment Schedule (2022 – July)
Dividend Payment Schedule (2022 – July)
Dear Clients,
The following table is the information on upcoming dates of ex-dividend or other corporate actions for the underlying stocks of our Share CFD.
Please note that the dividend or price adjustment amounts listed are provided for reference by our Liquidity Provider only. These figures are subject to change.
Name | Symbol | Amount | Currency | Ex-Date |
---|---|---|---|---|
JPMorgan Chase & Co CFD | JPM.US | 1 | USD | 2022-07-05 |
Cisco System Inc CFD | CSCO.US | 0.38 | USD | 2022-07-05 |
Repsol SA | REP1.ES | 0.33 | EUR | 2022-07-05 |
Verizon Communication Inc CFD | VZ.US | 0.64 | USD | 2022-07-07 |
Mastercard Inc CFD | MA.US | 0.49 | USD | 2022-07-07 |
British American Tobacco PLC | BATS.UK | 0.55 | GBP | 2022-07-07 |
AT&T CFD | T.US | 0.2775 | USD | 2022-07-08 |
Oracle Corp CFD | ORCL.US | 0.32 | USD | 2022-07-11 |
Abbot Laboratories CFD | ABT.US | 0.47 | USD | 2022-07-14 |
Abbvie Inc. CFD | ABBV.US | 1.41 | USD | 2022-07-14 |
Caterpillar inc CFD | CAT.US | 1.2 | USD | 2022-07-19 |
Colgate-Palmolive Co CFD | CL.US | 0.47 | USD | 2022-07-20 |
Alstom SA | ALO.FR | 0.25 | EUR | 2022-07-20 |
Procter & Gamble Co CFD | PG.US | 0.92 | USD | 2022-07-21 |
Pfizer Inc. CFD | PFE.US | 0.4 | USD | 2022-07-28 |
Morgan Stanley CFD | MS.US | 0.78 | USD | 2022-07-28 |
Citigroup Inc CFD | C.US | 0.51 | USD | 2022-07-29 |
AON Corp CFD | AON.US | 0.56 | USD | 2022-07-29 |
Clients who hold CFD stocks until the ex-dividend date listed below will receive or be charged dividends if they buy or sell CFD shares respectively. Dividends will not be received or charged on or after the ex-dividend date.