Dividend Payment Schedule (2022 – June)
Dividend Payment Schedule (2022 – June)
Dear Clients,
The following table is the information on upcoming dates of ex-dividend or other corporate actions for the underlying stocks of our Share CFD.
Please note that the dividend or price adjustment amounts listed are provided for reference by our Liquidity Provider only. These figures are subject to change.
Name | Symbol | Amount | Currency | Ex-Date |
---|---|---|---|---|
Qualcomm Inc CFD | QCOM.US | 0.75 | USD | 2022-06-01 |
Home Depot INC | HD.US | 1.9 | USD | 2022-06-01 |
PepsiCo Inc CFDF | PEP.US | 1.15 | USD | 2022-06-02 |
Bank of America Corp CFD | BAC.US | 0.21 | USD | 2022-06-02 |
NIKE Inc CFD | NKE.US | 0.31 | USD | 2022-06-03 |
McDonalds Corp CFD | MCD.US | 1.38 | USD | 2022-06-03 |
Carrefour SA | CA.FR | 0.52 | EUR | 2022-06-07 |
NetEase Inc CFD -ADR | NTES.US | 0.33 | USD | 2022-06-07 |
Orange SA CFD | ORA.FR | 0.4 | EUR | 2022-06-07 |
Hwelett-Packard Co CFD | HPQ.US | 0.25 | USD | 2022-06-07 |
NVIDIA Corp CFD | NVDA.US | 0.04 | USD | 2022-06-08 |
Travelers Cos Inc CFG | TRV.US | 0.93 | USD | 2022-06-09 |
Kimberly-Clark Corp CFD | KMB.US | 1.16 | USD | 2022-06-09 |
J Sainsburry PLC CFD | SBRY.UK | 0.1 | GBP | 2022-06-09 |
Johnson Matthey PLC CFD | JMAT.UK | 0.55 | GBP | 2022-06-09 |
Public Storage CFD | PSA.US | 2 | USD | 2022-06-14 |
Coca-Cola Co CFD | KO.US | 0.44 | USD | 2022-06-14 |
Gilead Sciences Inc CFD | GILD.US | 0.73 | USD | 2022-06-14 |
Merck & Co Inc CFD | MRK.US | 0.69 | USD | 2022-06-14 |
American International Group Inc CFD | AIG.US | 0.32 | USD | 2022-06-15 |
American Tower Corp CFD | AMT.US | 1.43 | USD | 2022-06-16 |
Renault SA CFD | RNO.FR | 3.55 | EUR | 2022-06-20 |
Total Energies | FP.FR | 0.66 | EUR | 2022-06-21 |
FedEx Corp CFD | FDX.US | 1.15 | USD | 2022-06-24 |
Commercial Metals Co CFD | CMC.US | 0.14 | USD | 2022-06-28 |
Mondelez International Inc CFD | MDLZ.US | 0.35 | USD | 2022-06-29 |
Burberry Group PLC | BRBY.UK | 0.36 | GBP | 2022-06-30 |
Philip Morris International Inc CFD | PM.US | 1.25 | USD | 2022-06-30 |
Clients who hold CFD stocks until the ex-dividend date listed below will receive or be charged dividends if they buy or sell CFD shares respectively. Dividends will not be received or charged on or after the ex-dividend date.