Dividend Payment Schedule (2023 – March)
Dividend Payment Schedule (2023 – March)
A list of stocks going ex-dividend during next month is listed below. In order to receive a dividend, shares of a stock must be purchased no later than the last trading day before the ex-dividend date.
Instrument | Symbol | Amount | Currency | Next Ex-Date |
Qualcomm Inc CFD | QCOM.US | 0.75 | USD | MAR 1 |
Goldman Sachs Group Inc CFD | GS.US | 2.5 | USD | MAR 1 |
HSBc Holdings PLC | HSBA.UK | 0.09 | USD | MAR 2 |
Bank of America Corp CFD | BAC.UK | 0.22 | USD | MAR 2 |
General Motors Co CFD | GM.US | 0.09 | USD | MAR 2 |
PepsiCo Inc CFD | PEP.US | 1.15 | USD | MAR 2 |
NIKE Inc CFD | NKE.US | 0.34 | USD | MAR 3 |
Alcoa Corp CFD | AA.US | 0.1 | USD | MAR 6 |
General Electric | GE.US | 0.08 | USD | MAR 6 |
NVIDIA Corp CFD | NVDA.US | 0.04 | USD | MAR 7 |
Hwelett-Packard Co CFD | HPQ.US | 0.27 | USD | MAR 7 |
Home Depot INC | HD.US | 2.09 | USD | MAR 8 |
NetEase Inc CFD -ADR | NTES.US | 0.27 | USD | MAR 8 |
EBAY.US | EBAY.US | 0.25 | USD | MAR 9 |
Kimberly-Clark Corp CFD | KMB.US | 1.18 | USD | MAR 9 |
Travelers Cos Inc CFD | TRV.US | 0.93 | USD | MAR 9 |
Kraft Heinz Co CFD | KHC.US | 0.4 | USD | MAR 9 |
FedEx Corp CFD | FDX.US | 1.15 | USD | MAR 10 |
Shaw Communications Inc CFD | SJR.US | 0.098 | CAD | MAR 14 |
Merck & Co Inc CFD | MRK.US | 0.73 | USD | MAR 14 |
Public Storage CFD | PSA.US | 2 | USD | MAR 14 |
Gilead Sciences Inc CFD | GILD.US | 0.75 | USD | MAR 14 |
Coca-Cola Co CFD | KO.US | 0.46 | USD | MAR 16 |
Gladstone Investment Corp CFD | GAIN.US | 0.08 | USD | MAR 16 |
American International Group Inc CFD | AIG.US | 0.32 | USD | MAR 16 |
Philip Morris International Inc CFD | PM.US | 1.27 | USD | MAR 22 |
LTC Properties Inc CFD | LTC.US | 0.19 | USD | MAR 22 |
Total Energies | FP.FR | 0.69 | EUR | MAR 22 |
Prudential PLC CFD | PRU.UK | 0.13 | USD | MAR 23 |
British American Tobacco PLC | BATS.UK | 0.57 | GBP | MAR 23 |
Aviva PLC CFD | AV.UK | 0.21 | GBP | MAR 30 |
Phoenix Group Holdings CFD | PHNX.UK | 0.26 | GBP | MAR 30 |
STAG Industrial Inc CFD | STAG.US | 0.12 | USD | MAR 30 |
Mondelez International Inc CFD | MDLZ.US | 0.39 | USD | MAR 30 |
Apple Hospitality REIT Inc CFD | APLE.US | 0.08 | USD | MAR 30 |
AGNC Investment Corp | AGNC.US | 0.12 | USD | MAR 30 |
Naturgy Energy Group SA CFD | GAS.ES | 0.5 | USD | MAR 31 |
Commercial Metals Co CFD | CMC.US | 0.16 | USD | MAR 31 |
Realty Income Corp CFD | O.US | 0.25 | USD | MAR 31 |
Best Regard