Dividend Payment Schedule (2023 – May)
Dividend Payment Schedule (2023 – May)
A list of stocks going ex-dividend during next month is listed below. In order to receive a dividend, shares of a stock must be purchased no later than the last trading day before the ex-dividend date.
Instrument | Symbol | Amount | Currency | Next Ex-Date |
Bayer AG | BAYNE.DE | 2.4 | EUR | MAY 2 |
Merck KGAA CFD | MRK.DE | 2.2 | EUR | MAY 2 |
Wal-Mart Stores Inc CFD | WMT.US | 0.57 | USD | MAY 4 |
Intel Corp CFD | INTC.US | 0.125 | USD | MAY 4 |
DAI.DE | DAI.DE | 5.2 | EUR | MAY 4 |
Allianz AG | ALV.DE | 11.4 | EUR | MAY 5 |
Deutsche Post CFD | DPW.DE | 1.85 | EUR | MAY 5 |
Muenchener Rueckversicherungs AG CFD | MUV2.DE | 11.6 | EUR | MAY 8 |
International Business Machines Corp CFD | IBM.US | 1.66 | USD | MAY 9 |
HSBc Holdings PLC | HSBA.UK | 0.1 | USD | MAY 11 |
Volkswagen AG | VOW.DE | 8.7 | EUR | MAY 11 |
Pfizer Inc. CFD | PFE.US | 0.41 | USD | MAY 11 |
Starbucks Corp CFD | SBUX.US | 0.53 | USD | MAY 11 |
BP PLC | BP.UK | 0.07 | GBP | MAY 11 |
Adidas AG | ADS.DE | 0.7 | EUR | MAY 12 |
Bayerische Motoren Werke AG | BMW.DE | 8.5 | EUR | MAY 12 |
Air Liquide SA CFD | AI.FR | 2.95 | EUR | MAY 15 |
Alcoa Corp CFD | AA.US | 0.1 | USD | MAY 15 |
Exxon Mobil Corp CFD | XOM.US | 0.91 | USD | MAY 15 |
Target CORP CFD | TGT.US | 1.08 | USD | MAY 16 |
Renault SA CFD | RNO.FR | 0.25 | EUR | MAY 17 |
Amgen Inc | AMGN.US | 2.13 | USD | MAY 17 |
Microsoft Corp CFD | MSFT.US | 0.68 | USD | MAY 17 |
E.ON AG | EOAN.DE | 0.51 | EUR | MAY 18 |
Deutsche Bank AG | DBK.DE | 0.3 | EUR | MAY 18 |
Chevron Corp CFD | CVX.US | 1.51 | USD | MAY 18 |
3M Co CFD | MMM.US | 1.5 | USD | MAY 18 |
GlaxoSmithKline PLC CFD | GSK.UK | 0.14 | GBP | MAY 18 |
Unilever PLC CFD | ULVR.UK | 0.38 | GBP | MAY 18 |
ArcelorMittal CFD | MTS.ES | 0.22 | USD | MAY 22 |
BNP Paribas CFD | BNP.FR | 3.9 | EUR | MAY 22 |
Johnson & Johnson CFD | JNJ.US | 1.19 | USD | MAY 22 |
Masco Corp CFD | MAS.US | 0.28 | USD | MAY 25 |
Marriott International Inc CFD | MAR.US | 0.52 | USD | MAY 25 |
Apple Hospitality REIT Inc CFD | APLE.US | 0.08 | USD | MAY 30 |
AGNC Investment Corp | AGNC.US | 0.12 | USD | MAY 30 |
Union Pacific Corp CFD | UNP.US | 1.3 | USD | MAY 30 |
Barrick Gold Corp CFD | ABX.US | 0.1 | USD | MAY 30 |
Sanofi-Aventis SA CFD | SAN.FR | 3.56 | EUR | MAY 30 |
EBAY.US | EBAY.US | 0.25 | USD | MAY 31 |
Home Depot INC | HD.US | 2.09 | USD | MAY 31 |
Universal Health Services Inc. CFD | UHS.US | 0.2 | USD | MAY 31 |
Lockheed Martin Corp CFD | LMT.US | 3 | USD | MAY 31 |
Realty Income Corp CFD | O.US | 0.25 | USD | MAY 31 |
Qualcomm Inc CFD | QCOM.US | 0.8 | USD | MAY 31 |
Commerzbank CFD | CBK.DE | 0.2 | EUR | JUN 1 |
Bank of America Corp CFD | BAC.US | 0.22 | USD | JUN 1 |
General Motors Co CFD | GM.US | 0.09 | USD | JUN 1 |
PepsiCo Inc CFD | PEP.US | 1.27 | USD | JUN 1 |
Gladstone Investment Corp CFD | GAIN.US | 0.12 | USD | JUN 2 |
NIKE Inc CFD | NKE.US | 0.34 | USD | JUN 2 |
Best Regards